Archive for the ‘Box Score’ Category

Ohio Box Score

By Hoya Hoops

Georgetown: 83, Ohio: 97

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 40 9-18 3-9 7-10 0 1 1 3 0 0 4 0 28
10 * Monroe 37 7-11 0-0 5-7 6 7 13 6 5 1 7 2 19
15 * Freeman 32 4-11 1-4 0-0 0 2 2 2 2 0 3 0 9
21 * Clark 39 3-6 1-3 0-0 2 4 6 3 4 3 2 0 7
22 * Vaughn 10 1-2 0-1 0-0 0 2 2 0 2 0 1 0 2
1 Thompson 20 6-8 3-5 1-1 1 0 1 0 5 0 0 2 16
11 Sanford 5 0-2 0-0 0-0 2 0 2 0 1 0 0 0 0
20 Benimon 17 1-3 0-0 0-1 3 1 4 0 2 1 1 1 2
TEAM
Totals 200 31-61 8-22 13-19 14 17 31 14 21 5 18 5 83
50.8% 36.4% 68.4%

More »


West Virginia Box Score

By Hoya Hoops

Georgetown: 58, West Virginia: 60

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 40 6-18 0-5 8-8 2 1 3 7 2 0 2 0 20
10 * Monroe 39 3-7 0-1 5-6 0 6 6 3 2 2 1 1 11
15 * Freeman 39 6-12 2-5 0-0 1 0 1 1 1 2 0 0 14
21 * Clark 29 1-5 0-3 0-0 0 3 3 0 2 1 1 0 2
22 * Vaughn 24 2-3 0-0 0-0 2 2 4 0 5 0 1 1 4
1 Thompson 16 2-2 2-2 0-0 0 1 1 0 2 0 1 0 6
20 Benimon 13 0-0 0-0 1-2 1 0 1 0 2 0 0 0 1
TEAM 4 2 6
Totals 200 20-47 4-16 14-16 10 15 25 11 16 5 6 2 58
42.6% 25.0% 87.5%

More »


Marquette Box Score

By Johnny

Georgetown: 80, Marquette: 57

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 37 5-11 1-2 4-6 1 3 4 2 1 1 1 0 15
10 * Monroe 34 9-15 1-1 4-8 2 11 13 7 1 0 2 2 23
15 * Freeman 36 5-9 0-1 2-2 2 6 8 3 3 0 1 0 12
21 * Clark 36 6-8 2-4 1-1 1 3 4 3 1 1 1 0 15
22 * Vaughn 26 3-7 1-1 1-2 1 6 7 0 4 0 0 2 8
1 Thompson 17 2-3 1-1 0-0 1 1 2 0 5 0 1 0 5
11 Sanford 4 0-1 0-1 2-2 0 0 0 0 1 1 2 0 2
12 Dougherty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Benimon 6 0-2 0-1 0-0 1 1 2 0 2 0 1 0 0
25 Stepka 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 2 2 4
Totals 200 30-56 6-12 14-21 11 33 44 15 18 3 9 4 80
53.6% 50.0% 66.7%

More »


Syracuse Box Score

By Hoya Hoops

Georgetown: 91, Syracuse: 84

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 39 10-16 2-5 5-6 1 5 6 6 2 1 3 0 27
10 * Monroe 38 5-8 0-0 5-8 1 9 10 7 3 3 2 1 15
15 * Freeman 37 7-14 0-3 4-4 2 2 4 3 2 2 2 0 18
21 * Clark 37 6-11 3-7 2-3 3 1 4 4 0 3 1 0 17
22 * Vaughn 12 2-2 0-0 0-0 0 0 0 0 2 1 1 0 4
1 Thompson 25 2-4 1-3 3-7 2 2 4 0 2 3 1 0 8
11 Sanford 3 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
20 Benimon 7 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
30 Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 1 1 1
Totals 200 33-57 6-18 19-28 9 20 29 22 13 13 12 1 91
57.9% 33.3% 67.9%

More »


South Florida Box Score

By Hoya Hoops

Georgetown: 69, South Florida: 49

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 34 6-14 2-2 1-1 1 5 6 4 4 1 0 0 15
10 * Monroe 25 7-14 0-0 2-2 2 6 8 2 4 0 4 2 16
15 * Freeman 37 3-12 0-3 2-2 2 1 3 4 0 0 2 1 8
21 * Clark 36 6-10 4-6 0-0 1 5 6 1 1 3 0 0 16
22 * Vaughn 17 2-2 0-0 2-2 2 0 2 1 5 0 3 2 6
1 Thompson 15 1-2 1-1 0-0 0 2 2 1 4 2 0 0 3
11 Sanford 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 Dougherty 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 Benimon 24 2-3 0-0 0-0 2 2 4 1 2 1 0 1 4
25 Stepka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Sims 6 0-0 0-0 1-2 0 2 2 0 1 0 0 1 1
TEAM 1 3 4
Totals 200 27-59 7-14 8-9 11 26 37 14 21 7 10 7 69
45.8% 50.0% 88.9%

More »


Cincinnati Box Score

By Hoya Hoops

Georgetown: 74, Cincinnati: 47

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 35 7-15 1-4 1-2 0 1 1 4 1 2 1 0 16
10 * Monroe 34 8-12 0-1 3-4 5 10 15 2 0 0 1 0 19
15 * Freeman 30 8-15 4-7 4-4 0 2 2 3 3 2 2 0 24
21 * Clark 33 4-10 1-6 2-2 4 1 5 1 0 1 4 0 11
22 * Vaughn 24 1-2 0-1 0-0 2 3 5 2 3 0 3 0 2
1 Thompson 21 0-5 0-2 2-2 1 3 4 2 2 2 0 2 2
11 Sanford 10 0-1 0-1 0-0 1 2 3 1 1 0 0 0 0
12 Dougherty 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Benimon 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
25 Stepka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Sims 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TEAM 2 1 3 1
Totals 200 28-60 6-22 12-14 15 25 40 15 11 7 12 2 74
46.7% 27.3% 85.7%

More »


West Virginia Box Score

By Hoya Hoops

Georgetown: 68, West Virginia: 81

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 28 1-2 1-2 0-0 1 1 2 1 5 0 3 0 3
4 * Wright 37 7-18 2-5 5-6 0 6 6 7 3 1 2 1 21
10 * Monroe 37 8-15 0-1 6-9 3 6 9 4 3 0 5 1 22
21 * Clark 33 2-6 1-5 0-0 2 0 2 2 4 1 6 0 5
22 * Vaughn 18 2-3 0-0 1-2 1 4 5 1 2 1 1 1 5
11 Sanford 21 3-4 2-3 1-2 0 3 3 1 4 2 0 0 9
20 Benimon 20 1-1 0-0 1-2 2 2 4 1 2 0 2 0 3
30 Sims 6 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
TEAM 2 2
Totals 200 24-49 6-16 14-21 9 24 33 17 25 5 20 3 68
49.0% 37.5% 66.7%

More »


Notre Dame Box Score

By Hoya Hoops

Georgetown: 64, Notre Dame: 78

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 25 5-7 2-4 0-1 0 0 0 3 2 2 2 0 12
4 * Wright 39 4-12 2-4 0-1 1 0 1 6 3 1 3 0 10
10 * Monroe 35 4-7 0-0 7-8 0 4 4 2 4 1 4 0 15
21 * Clark 33 4-7 4-7 0-0 2 3 5 2 3 2 1 0 12
22 * Vaughn 23 4-6 0-0 0-0 2 0 2 2 0 0 1 1 8
11 Sanford 4 0-0 0-0 2-2 0 1 1 0 0 1 0 0 2
15 Freeman 23 2-5 0-2 1-2 0 0 0 0 2 0 0 1 5
20 Benimon 15 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
30 Sims 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TEAM 3 2 5
Totals 200 23-45 8-18 10-14 8 12 20 15 14 7 12 3 64
51.1% 44.4% 71.4%

More »


Louisville Box Score

By Hoya Hoops

Georgetown: 70, Louisville: 60

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 38 0-4 0-2 4-5 1 1 2 4 2 0 4 0 4
10 * Monroe 38 7-17 0-0 2-2 1 13 14 5 3 1 2 0 16
15 * Freeman 38 9-12 5-6 6-6 2 2 4 4 0 0 0 0 29
21 * Clark 34 1-4 1-4 1-2 1 1 2 0 4 0 3 0 4
22 * Vaughn 19 2-4 0-0 1-1 1 2 3 1 3 0 2 0 5
1 Thompson 13 2-5 2-4 0-0 1 1 2 0 3 3 0 0 6
11 Sanford 4 0-1 0-0 2-3 1 1 2 0 0 1 0 0 2
20 Benimon 16 2-2 0-0 0-1 0 2 2 0 2 0 0 0 4
TEAM 2 2 1
Totals 200 23-49 8-16 16-20 8 25 33 14 17 5 12 0 70
46.9% 50.0% 80.0%

More »


Syracuse Box Score

By Hoya Hoops

Georgetown: 71, Syracuse: 75

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 36 7-17 2-6 4-5 2 2 4 1 4 5 0 0 20
10 * Monroe 31 6-9 0-0 8-14 2 7 9 1 4 0 5 1 20
15 * Freeman 38 9-20 2-8 1-1 3 3 6 3 3 0 1 1 21
21 * Clark 37 2-8 1-4 3-4 2 2 4 4 5 1 4 1 8
22 * Vaughn 22 0-4 0-0 0-0 0 1 1 0 2 0 0 1 0
1 Thompson 8 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
11 Sanford 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
20 Benimon 19 0-2 0-0 0-0 2 4 6 1 2 1 0 1 0
30 Sims 4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
TEAM 3 1 4
Totals 200 25-65 5-20 16-24 14 21 35 10 22 8 10 5 71
38.5% 25.0% 66.7%

More »


Check out HoyaHoops.com on Facebook
Post-Season Thoughts
The off-season is the time to take stock and gear up for next year. It won't be long before online betting odds are posted and new opportunities present themselves.