Archive for the ‘Box Score’ Category

Syracuse Box Score

By Hoya Hoops

Georgetown: 70, Syracuse: 77

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 35 9-10 6-7 2-3 0 1 1 6 1 0 1 0 26
3 * Summers 37 4-14 2-9 4-5 1 5 6 3 5 1 4 1 14
15 * Freeman 30 1-6 0-1 4-4 2 2 4 0 0 2 2 0 6
21 * Sapp 31 4-12 3-8 0-0 2 3 5 2 3 1 2 0 11
55 * Hibbert 26 4-6 0-0 3-5 1 2 3 5 4 1 2 1 11
1 Macklin 5 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
5 Rivers 13 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
22 Crawford 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
33 Ewing 19 1-4 0-0 0-0 2 1 3 0 5 1 0 1 2
TEAM 2 5 7
Total 200 23-55 11-25 13-17 10 20 30 17 20 7 14 4 70
41.8% 44.0% 76.5%

More »


Villanova Box Score

By Hoya Hoops

Georgetown: 55, Villanova: 53

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 39 4-10 3-8 4-5 0 0 0 2 4 4 6 0 15
3 * Summers 37 4-11 2-5 2-2 0 8 8 2 3 0 1 2 12
15 * Freeman 22 0-2 0-1 0-1 0 3 3 0 0 1 0 0 0
21 * Sapp 24 2-4 1-3 1-2 1 4 5 3 2 0 4 0 6
55 * Hibbert 32 3-6 0-0 7-12 0 6 6 1 3 0 2 2 13
1 Macklin 8 1-1 0-0 0-0 1 0 1 0 3 1 1 0 2
5 Rivers 15 0-1 0-0 2-2 0 1 1 1 4 0 1 0 2
22 Crawford 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
33 Ewing 20 2-3 1-1 0-0 2 3 5 2 5 0 2 2 5
TEAM 0 5 5 1
Total 200 16-40 7-20 16-24 4 31 35 11 24 6 18 6 55
40.0% 35.0% 66.7%

More »


Louisville Box Score

By Hoya Hoops

Georgetown: 51, Louisville: 59

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 30 2-7 0-5 0-0 0 1 1 4 5 1 2 0 4
3 * Summers 24 2-9 1-6 0-0 0 2 2 2 2 1 0 0 5
15 * Freeman 28 5-9 2-5 2-2 2 0 2 0 3 1 3 0 14
21 * Sapp 30 2-8 1-5 0-0 0 3 3 3 1 1 3 1 5
55 * Hibbert 30 7-9 0-0 0-0 1 3 4 2 2 1 2 2 14
1 Macklin 10 0-2 0-0 0-0 0 0 0 0 2 0 1 2 0
5 Rivers 23 1-1 0-0 0-0 1 3 4 1 3 1 3 0 2
33 Ewing 25 3-5 0-1 1-2 2 5 7 1 2 1 1 0 7
TEAM 0 1 1
Total 200 22-50 4-22 3-4 6 18 24 13 20 6 15 5 51
44.0% 18.2% 75.0%

More »


South Florida Box Score

By Hoya Hoops

Georgetown: 63, South Florida: 53

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 24 0-3 0-2 2-4 1 1 2 1 0 1 0 1 2
3 * Summers 33 8-13 4-8 4-9 2 7 9 0 1 1 3 1 24
15 * Freeman 27 2-10 1-5 0-0 3 3 6 1 0 2 0 0 5
21 * Sapp 33 3-7 3-4 2-2 1 2 3 5 2 2 1 0 11
55 * Hibbert 26 5-9 0-0 3-4 3 5 8 3 3 0 2 6 13
1 Macklin 15 1-4 0-0 0-2 2 1 3 1 3 0 2 1 2
5 Rivers 24 1-5 0-3 0-0 1 5 6 1 1 0 3 0 2
33 Ewing 18 2-5 0-2 0-0 3 1 4 0 1 0 1 1 4
TEAM 2 0 2
Total 200 22-56 8-24 11-21 18 25 43 12 11 6 12 10 63
39.3% 33.3% 52.4%

More »


Seton Hall Box Score

By Hoya Hoops

Georgetown: 73, Seton Hall: 61

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 26 1-4 0-2 1-1 0 1 1 2 4 0 1 0 3
3 * Summers 22 3-8 2-3 0-0 3 3 6 1 2 0 3 0 8
15 * Freeman 34 2-8 0-2 4-6 1 3 4 2 0 1 3 1 8
21 * Sapp 34 3-9 1-5 10-12 3 4 7 1 4 3 5 0 17
55 * Hibbert 30 7-11 0-0 2-2 2 7 9 0 3 0 2 2 16
1 Macklin 10 2-3 0-0 1-2 3 4 7 1 0 0 2 0 5
5 Rivers 15 0-3 0-0 0-0 0 3 3 0 4 0 1 0 0
22 Crawford 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
33 Ewing 23 4-4 1-1 7-8 2 4 6 3 3 0 3 0 16
TEAM 2 3 5
Total 200 22-51 4-14 25-31 16 33 49 10 20 4 21 3 73
43.1% 28.6% 80.6%

More »


St. John’s Box Score

By Hoya Hoops

Georgetown: 74, St. John’s: 42

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 22 3-3 2-2 0-0 1 1 2 3 3 1 1 0 8
15 * Freeman 28 1-7 0-4 6-8 3 3 6 5 1 1 2 0 8
21 * Sapp 26 3-8 3-5 1-2 0 3 3 5 1 2 2 0 10
33 * Ewing 22 4-6 1-1 0-0 2 1 3 1 2 0 3 1 9
55 * Hibbert 18 5-8 0-0 1-2 1 5 6 2 3 0 3 3 11
1 Macklin 26 8-10 0-0 2-5 0 0 0 0 4 2 3 2 18
5 Rivers 27 2-6 0-3 1-5 2 7 9 2 3 2 0 0 5
11 Jansen 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 Crawford 24 1-4 0-1 0-0 1 0 1 1 4 1 2 0 2
31 Wattad 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 4 4 8
Total 200 28-53 7-17 11-22 14 24 38 19 21 9 16 6 74
52.8% 41.2% 50.0%

More »


West Virginia Box Score

By Hoya Hoops

Georgetown: 58, West Virginia: 57

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 24 2-7 0-3 2-2 1 0 1 2 2 0 0 0 6
3 * Summers 21 4-7 0-2 0-0 1 2 3 0 3 2 0 0 8
15 * Freeman 32 4-8 0-2 0-0 1 6 7 1 1 0 1 0 8
21 * Sapp 34 4-10 3-7 4-5 0 1 1 2 3 1 1 2 15
55 * Hibbert 27 4-6 0-0 4-4 3 7 10 1 2 0 4 4 12
1 Macklin 9 1-1 0-0 0-0 1 0 1 1 1 0 2 0 2
5 Rivers 22 1-2 0-1 0-0 0 2 2 0 2 1 1 0 2
22 Crawford 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
33 Ewing 27 1-4 1-2 2-4 2 4 6 4 3 2 3 1 5
TEAM 0 1 1
Total 200 21-45 4-17 12-15 9 23 32 11 19 6 12 7 58
46.7% 23.5% 80.0%

More »


Syracuse Box Score

By Hoya Hoops

Georgetown: 64, Syracuse: 62 (OT)

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 31 5-8 4-7 1-1 0 2 2 4 1 2 2 0 15
3 * Summers 29 2-9 1-5 0-0 0 2 2 0 2 3 0 1 5
15 * Freeman 34 3-9 1-5 0-0 0 2 2 1 4 1 6 0 7
21 * Sapp 37 4-10 1-5 2-2 1 6 7 5 2 1 1 0 11
55 * Hibbert 37 5-10 0-0 5-6 0 9 9 1 4 1 1 0 15
1 Macklin 12 0-1 0-0 0-2 0 1 1 0 1 0 1 1 0
5 Rivers 22 2-3 0-1 2-2 2 1 3 0 1 0 2 0 6
22 Crawford 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 Ewing 20 1-2 0-1 0-1 0 3 3 3 1 1 1 0 2
TEAM 3 1 4
Total 225 23-53 8-25 10-14 6 27 33 14 16 9 14 2 64
43.4% 32.0% 71.4%

More »


Notre Dame Box Score

By Hoya Hoops

Georgetown: 84, Notre Dame: 65

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 28 2-7 0-3 4-4 0 2 2 2 1 0 1 0 8
3 * Summers 29 5-10 2-5 5-7 2 9 11 2 3 1 3 2 17
15 * Freeman 28 7-10 2-3 0-0 2 2 4 2 2 2 1 0 16
21 * Sapp 32 4-6 3-5 3-4 1 1 2 6 3 3 5 1 14
55 * Hibbert 26 7-11 0-0 7-9 0 3 3 5 3 0 0 1 21
1 Macklin 12 2-2 0-0 0-2 0 3 3 0 3 0 0 0 4
5 Rivers 17 0-3 0-1 0-0 0 0 0 1 2 0 1 0 0
11 Jansen 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Crawford 10 1-2 1-2 0-0 1 0 1 0 1 0 0 0 3
31 Wattad 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 Ewing 15 0-1 0-1 1-3 1 3 4 1 1 0 2 0 1
TEAM 1 3 4
Total 200 28-53 8-20 20-29 8 26 34 19 20 6 13 4 84
52.8% 40.0% 69.0%

More »


Pittsburgh Box Score

By Hoya Hoops

Georgetown: 60, Pittsburgh: 69

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 33 5-11 2-7 2-2 1 1 2 0 4 0 2 0 14
3 * Summers 24 0-7 0-4 0-0 0 4 4 5 5 2 2 0 0
15 * Freeman 29 4-8 0-4 0-0 1 3 4 3 2 0 0 0 8
21 * Sapp 31 2-7 1-4 0-0 1 3 4 3 4 0 4 1 5
55 * Hibbert 30 3-7 0-0 6-7 4 6 10 2 1 0 2 1 12
1 Macklin 12 5-5 0-0 0-0 0 0 0 0 3 0 0 2 10
5 Rivers 18 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
22 Crawford 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
33 Ewing 20 3-5 0-1 1-2 1 4 5 1 2 0 0 3 7
TEAM 2 1 3
Total 200 23-52 3-20 11-13 10 23 33 15 21 2 10 7 60
44.2% 15.0% 84.6%

More »