Archive for the ‘Box Score’ Category

St. John’s Box Score

By Hoya Hoops

Georgetown: 74, St. John’s: 42

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 22 3-3 2-2 0-0 1 1 2 3 3 1 1 0 8
15 * Freeman 28 1-7 0-4 6-8 3 3 6 5 1 1 2 0 8
21 * Sapp 26 3-8 3-5 1-2 0 3 3 5 1 2 2 0 10
33 * Ewing 22 4-6 1-1 0-0 2 1 3 1 2 0 3 1 9
55 * Hibbert 18 5-8 0-0 1-2 1 5 6 2 3 0 3 3 11
1 Macklin 26 8-10 0-0 2-5 0 0 0 0 4 2 3 2 18
5 Rivers 27 2-6 0-3 1-5 2 7 9 2 3 2 0 0 5
11 Jansen 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 Crawford 24 1-4 0-1 0-0 1 0 1 1 4 1 2 0 2
31 Wattad 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 4 4 8
Total 200 28-53 7-17 11-22 14 24 38 19 21 9 16 6 74
52.8% 41.2% 50.0%

More »


West Virginia Box Score

By Hoya Hoops

Georgetown: 58, West Virginia: 57

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 24 2-7 0-3 2-2 1 0 1 2 2 0 0 0 6
3 * Summers 21 4-7 0-2 0-0 1 2 3 0 3 2 0 0 8
15 * Freeman 32 4-8 0-2 0-0 1 6 7 1 1 0 1 0 8
21 * Sapp 34 4-10 3-7 4-5 0 1 1 2 3 1 1 2 15
55 * Hibbert 27 4-6 0-0 4-4 3 7 10 1 2 0 4 4 12
1 Macklin 9 1-1 0-0 0-0 1 0 1 1 1 0 2 0 2
5 Rivers 22 1-2 0-1 0-0 0 2 2 0 2 1 1 0 2
22 Crawford 4 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
33 Ewing 27 1-4 1-2 2-4 2 4 6 4 3 2 3 1 5
TEAM 0 1 1
Total 200 21-45 4-17 12-15 9 23 32 11 19 6 12 7 58
46.7% 23.5% 80.0%

More »


Syracuse Box Score

By Hoya Hoops

Georgetown: 64, Syracuse: 62 (OT)

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 31 5-8 4-7 1-1 0 2 2 4 1 2 2 0 15
3 * Summers 29 2-9 1-5 0-0 0 2 2 0 2 3 0 1 5
15 * Freeman 34 3-9 1-5 0-0 0 2 2 1 4 1 6 0 7
21 * Sapp 37 4-10 1-5 2-2 1 6 7 5 2 1 1 0 11
55 * Hibbert 37 5-10 0-0 5-6 0 9 9 1 4 1 1 0 15
1 Macklin 12 0-1 0-0 0-2 0 1 1 0 1 0 1 1 0
5 Rivers 22 2-3 0-1 2-2 2 1 3 0 1 0 2 0 6
22 Crawford 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 Ewing 20 1-2 0-1 0-1 0 3 3 3 1 1 1 0 2
TEAM 3 1 4
Total 225 23-53 8-25 10-14 6 27 33 14 16 9 14 2 64
43.4% 32.0% 71.4%

More »


Notre Dame Box Score

By Hoya Hoops

Georgetown: 84, Notre Dame: 65

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 28 2-7 0-3 4-4 0 2 2 2 1 0 1 0 8
3 * Summers 29 5-10 2-5 5-7 2 9 11 2 3 1 3 2 17
15 * Freeman 28 7-10 2-3 0-0 2 2 4 2 2 2 1 0 16
21 * Sapp 32 4-6 3-5 3-4 1 1 2 6 3 3 5 1 14
55 * Hibbert 26 7-11 0-0 7-9 0 3 3 5 3 0 0 1 21
1 Macklin 12 2-2 0-0 0-2 0 3 3 0 3 0 0 0 4
5 Rivers 17 0-3 0-1 0-0 0 0 0 1 2 0 1 0 0
11 Jansen 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Crawford 10 1-2 1-2 0-0 1 0 1 0 1 0 0 0 3
31 Wattad 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 Ewing 15 0-1 0-1 1-3 1 3 4 1 1 0 2 0 1
TEAM 1 3 4
Total 200 28-53 8-20 20-29 8 26 34 19 20 6 13 4 84
52.8% 40.0% 69.0%

More »


Pittsburgh Box Score

By Hoya Hoops

Georgetown: 60, Pittsburgh: 69

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 33 5-11 2-7 2-2 1 1 2 0 4 0 2 0 14
3 * Summers 24 0-7 0-4 0-0 0 4 4 5 5 2 2 0 0
15 * Freeman 29 4-8 0-4 0-0 1 3 4 3 2 0 0 0 8
21 * Sapp 31 2-7 1-4 0-0 1 3 4 3 4 0 4 1 5
55 * Hibbert 30 3-7 0-0 6-7 4 6 10 2 1 0 2 1 12
1 Macklin 12 5-5 0-0 0-0 0 0 0 0 3 0 0 2 10
5 Rivers 18 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
22 Crawford 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
33 Ewing 20 3-5 0-1 1-2 1 4 5 1 2 0 0 3 7
TEAM 2 1 3
Total 200 23-52 3-20 11-13 10 23 33 15 21 2 10 7 60
44.2% 15.0% 84.6%

More »


Connecticut Box Score

By Hoya Hoops

Georgetown: 72, Connecticut: 69

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 29 2-8 1-7 0-0 0 1 1 4 3 2 1 0 5
3 * Summers 23 3-9 2-4 4-4 1 4 5 2 2 1 2 1 12
15 * Freeman 34 5-8 3-5 0-0 1 1 2 2 2 2 0 0 13
21 * Sapp 36 2-8 1-4 1-2 1 5 6 4 2 3 3 1 6
55 * Hibbert 36 7-14 1-1 5-7 4 4 8 2 3 0 1 1 20
1 Macklin 4 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
5 Rivers 15 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
33 Ewing 23 4-5 2-2 4-6 2 3 5 0 3 1 1 0 14
TEAM 3 1 4
Total 200 24-57 10-23 14-19 12 20 32 15 16 9 8 3 72
42.1% 43.5% 73.7%

More »


DePaul Box Score

By Hoya Hoops

Georgetown: 76, DePaul: 60

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 30 4-7 2-4 2-2 0 4 4 1 0 2 4 0 12
3 * Summers 22 3-7 0-1 0-0 1 2 3 3 5 1 2 1 6
15 * Freeman 33 6-9 1-2 0-0 0 2 2 1 1 1 1 0 13
21 * Sapp 32 4-8 1-4 3-3 0 5 5 4 1 2 4 0 12
55 * Hibbert 24 7-9 0-0 3-4 2 9 11 5 3 0 1 0 17
1 Macklin 17 2-6 0-0 0-0 1 0 1 1 0 0 1 0 4
5 Rivers 17 1-4 1-1 0-1 0 0 0 1 3 1 1 0 3
11 Jansen 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Crawford 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
31 Wattad 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 Ewing 19 3-4 0-1 1-1 2 8 10 1 3 1 1 0 7
TEAM 1 1 2
Total 200 31-57 5-14 9-11 8 32 40 17 16 8 15 1 76
54.4% 35.7% 81.8%

More »


Rutgers Box Score

By Hoya Hoops

Georgetown: 58, Rutgers: 46

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 31 4-4 3-3 0-0 0 2 2 1 0 1 2 0 11
3 * Summers 32 3-10 2-8 2-2 0 4 4 1 2 3 2 0 10
15 * Freeman 32 5-9 2-5 1-1 1 2 3 2 0 2 0 0 13
21 * Sapp 30 4-9 2-5 0-0 0 5 5 2 2 0 1 1 10
55 * Hibbert 28 2-7 0-0 2-6 1 3 4 1 4 2 3 3 6
1 Macklin 11 0-1 0-0 2-4 0 0 0 1 2 0 1 1 2
5 Rivers 19 0-0 0-0 0-0 0 1 1 1 1 0 3 1 0
33 Ewing 17 2-2 2-2 0-0 0 3 3 1 2 0 1 0 6
TEAM 2 2 4
Total 200 20-42 11-23 7-13 4 22 26 10 13 8 13 6 58
47.6% 47.8% 53.8%

More »


Fordham Box Score

By Hoya Hoops

Georgetown: 82, Fordham: 55

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 19 7-8 4-5 1-2 0 3 3 2 1 0 0 0 19
3 * Summers 19 5-6 3-4 2-2 0 9 9 3 1 0 0 0 15
15 * Freeman 24 4-6 2-2 2-2 0 9 9 3 1 0 0 0 15
21 * Sapp 19 4-7 1-4 2-2 0 3 3 6 1 3 0 1 11
55 * Hibbert 18 5-8 1-1 0-0 1 3 4 4 2 0 0 3 11
1 Macklin 22 2-2 0-0 0-0 0 3 3 3 3 0 1 1 4
4 Wright 21 1-4 0-1 0-0 0 3 3 3 0 0 2 0 2
5 Rivers 24 2-3 1-1 0-0 0 2 2 1 3 1 2 1 5
11 Jansen 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 Crawford 8 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
31 Wattad 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 Ewing 21 0-5 0-2 3-4 1 3 4 1 5 0 0 2 3
TEAM 1 1 2
Total 200 30-53 12-23 10-12 5 30 35 25 18 5 8 8 82
56.6% 52.2% 83.3%

More »


American Box Score

By Hoya Hoops

Georgetown: 78, American: 51

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 21 4-5 3-4 0-0 0 1 1 1 1 2 0 0 11
3 * Summers 20 6-9 1-4 3-3 0 0 0 1 3 1 3 0 16
21 * Sapp 23 1-4 1-2 0-0 0 4 4 2 0 2 3 1 3
33 * Ewing 17 1-1 1-1 1-2 0 2 2 3 1 1 2 1 4
55 * Hibbert 20 6-9 0-0 2-4 1 0 1 1 0 0 1 1 14
1 Macklin 20 4-5 0-0 0-1 1 2 3 3 3 0 1 1 8
4 Wright 21 4-4 1-1 4-4 0 3 3 4 2 2 3 0 13
5 Rivers 20 0-3 0-1 0-0 0 1 1 1 0 1 0 0 0
11 Jansen 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 Freeman 24 1-5 0-1 2-2 1 4 5 3 3 0 0 0 4
22 Crawford 8 1-2 0-1 0-0 1 2 3 1 0 1 0 0 2
31 Wattad 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TEAM 0 4 4
Total 200 29-48 8-16 12-16 5 23 28 20 13 10 14 4 78
60.4% 50.0% 75.0%

More »