Fordham Box Score

By Hoya Hoops

Georgetown: 82, Fordham: 55

Fordham
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
14 * Anderson 26 0-1 0-0 0-0 0 2 2 5 0 1 2 0 0
23 * Moore 17 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
24 * Butler 22 0-6 0-3 0-0 3 1 4 1 1 0 1 0 0
30 * Greene 25 1-9 0-0 0-0 2 3 5 0 2 1 1 0 2
42 * Dunston 38 6-19 0-2 8-8 9 7 16 2 1 1 1 1 20
1 Stout 36 8-16 6-11 5-7 2 1 3 1 4 2 1 0 27
4 Tanner 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
10 Landisch 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Beck 0+ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 Binns 29 2-8 0-1 0-2 1 2 3 1 3 0 0 0 4
50 Bethel 3 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
TEAM 1 3 4 1
Total 200 18-66 6-21 13-17 20 19 39 10 12 5 8 1 55
27.3% 28.6% 76.5%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 19 7-8 4-5 1-2 0 3 3 2 1 0 0 0 19
3 * Summers 19 5-6 3-4 2-2 0 9 9 3 1 0 0 0 15
15 * Freeman 24 4-6 2-2 2-2 0 9 9 3 1 0 0 0 15
21 * Sapp 19 4-7 1-4 2-2 0 3 3 6 1 3 0 1 11
55 * Hibbert 18 5-8 1-1 0-0 1 3 4 4 2 0 0 3 11
1 Macklin 22 2-2 0-0 0-0 0 3 3 3 3 0 1 1 4
4 Wright 21 1-4 0-1 0-0 0 3 3 3 0 0 2 0 2
5 Rivers 24 2-3 1-1 0-0 0 2 2 1 3 1 2 1 5
11 Jansen 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 Crawford 8 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0
31 Wattad 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 Ewing 21 0-5 0-2 3-4 1 3 4 1 5 0 0 2 3
TEAM 1 1 2
Total 200 30-53 12-23 10-12 5 30 35 25 18 5 8 8 82
56.6% 52.2% 83.3%

Technical Fouls
Fordham: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials Jamie Luckie, Jeff Clark, Joe Lindsay
Attendance 7,845



Comments are closed.

Subscribe to comments.