DePaul Box Score

By Hoya Hoops

Georgetown: 76, DePaul: 60

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 30 4-7 2-4 2-2 0 4 4 1 0 2 4 0 12
3 * Summers 22 3-7 0-1 0-0 1 2 3 3 5 1 2 1 6
15 * Freeman 33 6-9 1-2 0-0 0 2 2 1 1 1 1 0 13
21 * Sapp 32 4-8 1-4 3-3 0 5 5 4 1 2 4 0 12
55 * Hibbert 24 7-9 0-0 3-4 2 9 11 5 3 0 1 0 17
1 Macklin 17 2-6 0-0 0-0 1 0 1 1 0 0 1 0 4
5 Rivers 17 1-4 1-1 0-1 0 0 0 1 3 1 1 0 3
11 Jansen 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Crawford 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
31 Wattad 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 Ewing 19 3-4 0-1 1-1 2 8 10 1 3 1 1 0 7
TEAM 1 1 2
Total 200 31-57 5-14 9-11 8 32 40 17 16 8 15 1 76
54.4% 35.7% 81.8%

DePaul
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Burns 29 2-9 0-2 2-2 2 3 5 3 2 2 3 0 6
4 * Green 26 1-9 0-3 0-0 2 4 6 1 2 1 2 0 2
5 * Clarke 21 2-9 0-4 0-0 1 1 2 0 1 1 0 0 4
12 * Clinkscales 17 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
13 * Koshwal 32 6-11 0-1 2-2 9 4 13 0 3 2 4 0 14
1 Currie 18 2-5 1-3 1-2 0 0 0 2 2 0 2 0 6
2 Tucker 20 4-10 2-6 4-6 1 2 3 1 1 2 1 0 14
20 Handler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Walker 21 4-11 1-4 2-4 1 0 1 0 0 2 0 0 11
31 Poscic 14 0-2 0-0 0-0 1 5 6 0 3 0 0 1 0
TEAM 1 1 2
Total 200 22-68 4-23 12-18 18 20 38 7 14 10 12 1 60
32.4% 17.4% 66.7%

Technical Fouls
Georgetown: Ewing
DePaul: None

Arena Stats
Arena Allstate Arena
Officials Jim Burr, James Breeding, Bryan Kersey
Attendance 11,252



Comments are closed.

Subscribe to comments.