American Box Score

By Hoya Hoops

Georgetown: 78, American: 51

American
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Mercer 38 6-13 4-7 1-2 2 5 7 5 2 2 5 0 17
5 * Carr 34 5-9 5-7 1-3 0 1 1 2 1 1 3 0 16
32 * Guibunda 16 2-2 0-0 0-0 1 1 2 2 4 0 1 3 4
33 * Simon 20 0-5 0-1 0-0 0 3 3 2 2 1 2 0 0
34 * Lay 23 3-7 0-0 1-1 2 3 5 0 0 3 2 0 7
4 Markusovic 7 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
14 Gilmore 17 0-3 0-3 0-0 0 0 0 1 2 1 2 0 0
15 Borden 14 1-4 0-2 0-0 1 0 1 0 3 1 2 0 2
21 Hendra 10 0-2 0-1 2-4 0 2 2 2 1 0 4 0 2
22 Luptak 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 Penny 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Nichols 17 0-0 0-0 0-0 1 0 1 0 2 0 0 0 0
TEAM 2 1 3
Total 200 18-47 10-23 5-10 9 17 26 14 19 9 21 3 51
38.3% 43.5% 50.0%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 21 4-5 3-4 0-0 0 1 1 1 1 2 0 0 11
3 * Summers 20 6-9 1-4 3-3 0 0 0 1 3 1 3 0 16
21 * Sapp 23 1-4 1-2 0-0 0 4 4 2 0 2 3 1 3
33 * Ewing 17 1-1 1-1 1-2 0 2 2 3 1 1 2 1 4
55 * Hibbert 20 6-9 0-0 2-4 1 0 1 1 0 0 1 1 14
1 Macklin 20 4-5 0-0 0-1 1 2 3 3 3 0 1 1 8
4 Wright 21 4-4 1-1 4-4 0 3 3 4 2 2 3 0 13
5 Rivers 20 0-3 0-1 0-0 0 1 1 1 0 1 0 0 0
11 Jansen 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 Freeman 24 1-5 0-1 2-2 1 4 5 3 3 0 0 0 4
22 Crawford 8 1-2 0-1 0-0 1 2 3 1 0 1 0 0 2
31 Wattad 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TEAM 0 4 4
Total 200 29-48 8-16 12-16 5 23 28 20 13 10 14 4 78
60.4% 50.0% 75.0%

Technical Fouls
American: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials Bob Donato, Bill McCarthy, Todd Williams
Attendance 10,564



Comments are closed.

Subscribe to comments.