Villanova Box Score

By Hoya Hoops

Georgetown: 55, Villanova: 53

Villanova
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Reynolds 39 6-13 2-5 10-13 0 2 2 0 1 1 1 0 24
5 * Drummond 21 0-4 0-0 1-2 3 2 5 0 5 0 0 1 1
10 * Fisher 27 1-16 0-6 2-2 1 1 2 4 0 0 3 0 4
22 * Anderson 27 3-9 0-4 0-0 3 7 10 1 5 1 0 0 6
33 * Cunningham 29 1-2 0-0 7-8 4 6 10 0 3 0 1 0 9
0 Pena 20 0-2 0-0 2-2 1 2 3 1 3 2 2 0 2
20 Clark 14 0-1 0-1 0-0 0 2 2 1 2 0 1 1 0
24 Stokes 18 3-7 1-5 0-0 1 1 2 0 5 1 2 0 7
42 Tchiusi 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 3 2 5
Total 200 14-57 3-23 22-27 16 25 41 7 24 5 11 2 53
24.6% 13.0% 81.5%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 39 4-10 3-8 4-5 0 0 0 2 4 4 6 0 15
3 * Summers 37 4-11 2-5 2-2 0 8 8 2 3 0 1 2 12
15 * Freeman 22 0-2 0-1 0-1 0 3 3 0 0 1 0 0 0
21 * Sapp 24 2-4 1-3 1-2 1 4 5 3 2 0 4 0 6
55 * Hibbert 32 3-6 0-0 7-12 0 6 6 1 3 0 2 2 13
1 Macklin 8 1-1 0-0 0-0 1 0 1 0 3 1 1 0 2
5 Rivers 15 0-1 0-0 2-2 0 1 1 1 4 0 1 0 2
22 Crawford 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
33 Ewing 20 2-3 1-1 0-0 2 3 5 2 5 0 2 2 5
TEAM 0 5 5 1
Total 200 16-40 7-20 16-24 4 31 35 11 24 6 18 6 55
40.0% 35.0% 66.7%

Technical Fouls
Villanova: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials John Cahill, Bob Donato, Karl Hess
Attendance 17,575



Comments are closed.

Subscribe to comments.