Villanova Preview
By Hoya HoopsTeam Stats | ||
---|---|---|
Villanova | Georgetown | |
20-11 | Record | 25-4 |
Big East | Conference | Big East |
9-9 | Conference Record | 15-3 |
12-3 | Home Record | 16-0 |
4-7 | Away Record | 8-4 |
73.2 | Points / Game | 69.4 |
67.9 | Points Allowed / Game | 57.3 |
36.1 | Rebounds / Game | 35.1 |
13.4 | Offensive Rebounds / Game | 9.9 |
13.8 | Assists / Game | 15.3 |
14.0 | Turnovers / Game | 13.2 |
2.9 | Blocks / Game | 4.9 |
Team Leaders | ||
---|---|---|
Villanova* | Georgetown | |
Reynolds: 15.4 | Points | Hibbert: 13.6 |
Cunningham: 6.6 | Rebounds | Hibbert: 6.4 |
Reynolds: 3.2 | Assists | Sapp: 3.3 |
Reynolds: 1.5 | Steals | Sapp: 1.4 |
Cunningham: 0.9 | Blocks | Hibbert: 2.4 |
Cunningham: .557 | FG% (Min: 30 FGM) | Macklin: .603 |
Clark: .860 | FT% (Min: 30 FTM) | Freeman: .825 |
Grant: .466 | 3PT FG% (Min: 30 3PTM) | Wallace: .429 |
* Villanova’s Team Leaders updated 3/11/08
Series History | |
---|---|
All-Time Record | Georgetown Leads 37-27 |
Big East Record | Georgetown Leads 31-21 |
Big East Tournament Record | Georgetown Leads 4-0 |
Last Meeting in Big East Tournament | 2006-07 Big East Tournament Georgetown won 62-57 |
This Season’s Meeting |
February 11, 2008 Georgetown won 55-53 |
Georgetown’s High Scorer | Jonathan Wallace: 15 |
Villanova’s High Scorer | Scottie Reynolds: 24 |