NCAA Tournament Second Round Results
By Hoya Hoops| East Region | ||
|---|---|---|
| Winner | Score | Loser |
| #4 Washington State | 61-41 | #5 Notre Dame |
| Midwest Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 Kansas | 75-56 | #8 UNLV |
| #3 Wisconsin | 72-55 | #11 Kansas State |
| South Region | ||
|---|---|---|
| Winner | Score | Loser |
| #3 Stanford | 82-81 | #6 Marquette |
| #5 Michigan State | 65-54 | #4 Pittsburgh |
| West Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 UCLA | 53-49 | #9 Texas A&M |
| #3 Xavier | 85-78 | #6 Purdue |
| #7 West Virginia | 73-67 | #2 Duke |

Last Game