NCAA Tournament Sweet Sixteen Results
By Hoya Hoops| Midwest Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 Kansas | 72-57 | #12 Villanova |
| #10 Davidson | 73-56 | #3 Wisconsin |
| South Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 Memphis | 92-74 | #5 Michigan State |
| #2 Texas | 82-62 | #3 Stanford |
| Midwest Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 Kansas | 72-57 | #12 Villanova |
| #10 Davidson | 73-56 | #3 Wisconsin |
| South Region | ||
|---|---|---|
| Winner | Score | Loser |
| #1 Memphis | 92-74 | #5 Michigan State |
| #2 Texas | 82-62 | #3 Stanford |
April 7th, 2008 at 12:07 am
hey aint ncaas but jeff green had career high 35 points and ten rebbies as seattle beat denver in two ots go jeff go hoyas