Baylor Box Score

By Hoya Hoops

Georgetown: 72, Baylor: 74

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Summers 32 7-12 4-8 1-1 0 1 1 0 2 4 1 0 19
4 * Wright 35 3-6 1-4 3-4 0 2 2 6 1 0 3 0 10
5 * Mescheriakov 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 * Monroe 32 5-6 0-0 2-2 1 2 3 3 2 1 3 0 12
15 * Freeman 34 5-11 0-5 1-1 1 3 4 2 4 0 1 0 11
20 Clark 19 2-3 1-2 0-0 1 3 4 1 2 1 3 0 5
21 Sapp 28 3-6 3-5 0-0 1 2 3 0 3 0 0 1 9
22 Vaughn 8 1-1 0-0 0-0 1 1 2 2 0 0 1 0 2
30 Sims 7 1-2 0-0 2-2 1 1 2 1 0 0 0 0 4
TEAM 1 0 1
Totals 200 27-47 9-24 9-10 7 15 22 15 15 6 12 1 72
57.4% 37.5% 90.0%

Baylor
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
0 * Jerrells 34 6-9 2-4 5-6 2 1 3 6 2 5 3 3 19
23 * Rogers 37 10-13 0-0 0-1 1 0 1 1 1 2 0 0 20
24 * Dunn 31 6-10 4-7 4-4 1 3 4 1 3 1 0 0 20
45 * Carter 35 4-8 2-5 0-1 0 2 2 9 2 1 4 0 10
50 * Lomers 23 1-1 0-0 0-0 0 2 2 0 2 0 0 0 2
4 Acy 11 1-2 0-0 1-2 1 1 2 0 1 1 1 1 3
5 Dugat 20 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0
15 Diene 6 0-1 0-0 0-0 1 1 2 1 1 0 0 0 0
41 Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 0 4 4
Total 200 28-46 8-17 10-14 6 14 20 19 12 11 9 4 74
60.9% 47.1% 71.4%

Technical Fouls
Georgetown: None
Baylor: None

Arena Stats
Arena Ferrell Center
Officials Ray Natili, Zelton Steed, Jerry Heater
Attendance 8424



Subscribe to comments.

Leave a Reply