Marquette Preview
By Hoya Hoops| Team Stats | ||
|---|---|---|
| Georgetown | Marquette | |
| 22-9 | Record | 22-10 |
| Big East | Conference | Big East |
| 10-8 | Conference Record | 11-7 |
| 12-4 | Home Record | 13-4 |
| 6-5 | Away Record | 5-5 |
| 73.5 | Points / Game | 73.4 |
| 65.5 | Points Allowed / Game | 63.7 |
| 33.3 | Rebounds / Game | 32.0 |
| 9.6 | Offensive Rebounds / Game | 10.4 |
| 15.6 | Assists / Game | 15.3 |
| 14.2 | Turnovers / Game | 10.4 |
| 4.8 | Blocks / Game | 2.2 |
| * Team Leaders | ||
|---|---|---|
| Georgetown | Marquette | |
| Freeman: 17.0 | Points | Hayward: 18.2 |
| Monroe: 9.5 | Rebounds | Hayward: 7.8 |
| Wright: 4.1 | Assists | Acker: 3.8 |
| Wright: 1.6 | Steals | Hayward: 1.8 |
| Monroe: 1.5 | Blocks | Butler: 0.7 |
| Vaughn: .581 | FG% (Min: 30 FGM) | Butler: .536 |
| Freeman: .853 | FT% (Min: 30 FTM) | Hayward: .840 |
| Freeman: .455 | 3PT FG% (Min: 30 3PTM) | Acker: .473 |
* Team Leaders updated 3/12/10
| Series History | |
|---|---|
| All-Time Record | Marquette Leads 5-4 |
| Big East Record | Marquette Leads 4-3 |
| Big East Tournament Record | Georgetown Leads 1-0 |
| Last Meeting in Big East Tournament | 2006 Quarterfinals Georgetown won 62-59 |
| This Season’s Meeting |
January 6, 2010 Marquette won 62-59 |
| Georgetown’s High Scorer | Austin Freeman: 20 |
| Marquette’s High Scorer | David Cubillan: 18 |


March 12th, 2010 at 10:08 am
Hmmm. Checking out these stats, think this game might come down to the wire?
March 12th, 2010 at 9:37 pm
So much for that prediction! Hoya Saxa.