The Wright Stuff
By TonyChris Wright has been named to the Big East Honor Roll for three straight weeks, but his performance over the past week and a half have been most impressive. Check out his numbers over the last three games.
Chris Wright Over the Last Three Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PTS | FGM | FGA | 3PTM | 3PTA | FTM | FTA | REB | AST | STL | |
@ South Florida | 26 | 8 | 12 | 2 | 3 | 8 | 8 | 3 | 4 | 1 |
@ Connecticut | 19 | 7 | 17 | 5 | 9 | 0 | 0 | 3 | 5 | 1 |
vs. Marquette | 20 | 6 | 13 | 5 | 9 | 3 | 4 | 4 | 5 | 1 |
Totals | 65 | 21 | 42 | 12 | 21 | 11 | 12 | 10 | 14 | 3 |
And here’s something to compare it to:
Chris Wright’s Averages Over the Past Three Games vs. Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PPG | FG% | 3PT% | FT% | RPG | APG | SPG | ||||
Last 3 Games | 21.7 | .500 | .571 | .917 | 3.33 | 4.67 | 1.00 | |||
Season | 13.6 | .432 | .362 | .786 | 2.93 | 5.48 | 1.48 |
February 22nd, 2011 at 12:15 pm
Nice analysis…more scoring, same assists. Plus, if Freeman had been able to hit any shots over the past few, Wright would have more assists than before too. Keep it up for 11 more games or so.
February 23rd, 2011 at 1:18 pm
Tarik has a nice write up about a Wright’s recent scoring surge as well:
http://www.washingtonpost.com/wp-dyn/content/article/2011/02/22/AR2011022206599.html