DePaul Box Score

By Hoya Hoops

Georgetown: 83, DePaul: 75

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Thompson 38 6-15 2-4 0-2 2 3 5 2 2 2 1 1 14
14 * Sims 23 6-9 0-0 4-6 4 3 7 2 5 0 3 1 16
21 * Clark 36 11-14 5-7 4-9 1 4 5 2 3 4 3 1 31
22 * Porter 35 1-5 0-0 2-2 1 14 15 1 2 2 5 2 4
34 * Lubick 27 2-5 0-0 0-0 3 4 7 6 1 1 3 0 4
2 Whittington 26 2-6 0-2 1-2 3 1 4 0 3 0 1 1 5
3 Hopkins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Trawick 12 2-3 0-0 5-7 0 0 0 0 2 0 2 0 9
TEAM 3 1 4
Totals 200 30-57 7-13 16-28 17 30 47 13 18 9 18 7 83
52.6% 53.8% 57.1%

DePaul
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
0 * Clahar 27 2-7 1-3 2-2 1 2 3 5 1 4 1 0 7
12 * Melvin 30 8-13 0-1 3-5 1 5 6 1 3 2 1 1 19
20 * Young 29 6-16 1-5 3-4 0 1 1 1 1 0 1 0 16
32 * McKinney 9 0-1 0-0 2-2 1 0 1 0 0 0 3 0 2
33 * Faber 7 0-1 0-0 0-0 2 0 2 1 2 0 2 0 0
10 Robertson 12 1-1 0-0 0-0 0 2 2 0 5 0 0 1 2
11 Kelly 24 1-3 1-3 0-0 0 0 0 3 1 0 1 0 3
15 Morgan 21 6-11 5-8 0-0 0 0 0 0 4 0 1 1 17
21 Crockett 22 2-8 1-4 0-0 1 1 2 5 4 1 1 0 5
23 Kirk 19 2-3 0-1 0-2 1 0 1 0 2 0 0 2 4
TEAM 3 4 7
Totals 200 28-64 9-25 10-15 10 15 25 16 23 7 11 5 75
43.8% 36.0% 66.7%

Technical Fouls
Georgetown: None
DePaul: None

Arena Stats
Arena Allstate Arena
Officials James Breeding, Bryan Kersey, Gary Prager
Attendance 8,322



Comments are closed.

Subscribe to comments.

 
Check out HoyaHoops.com on Facebook