Georgetown @ DePaul: 01/03/2010

67
Team 1 2 T
Georgetown (#13) 35 32 67
DePaul 25 25 50
50

Georgetown: 67, DePaul: 50

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 34 7-10 2-5 2-3 0 3 3 3 0 1 4 0 18
10 * Monroe 36 3-6 0-0 4-5 1 3 4 5 3 2 4 3 10
15 * Freeman 37 7-12 3-5 0-0 0 3 3 4 0 1 0 0 17
21 * Clark 31 4-8 3-6 2-4 0 2 2 2 3 0 2 0 13
22 * Vaughn 23 1-3 0-0 3-4 1 6 7 1 1 1 1 1 5
1 Thompson 20 2-3 0-1 0-0 0 4 4 1 1 2 0 0 4
11 Sanford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Dougherty 0+ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Benimon 9 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
30 Sims 9 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0
TEAM 2 1 3 1
Totals 200 24-42 8-17 11-18 6 22 28 18 8 7 12 4 67
57.1% 47.1% 61.1%

DePaul
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Stovall 16 1-6 1-2 0-0 0 0 0 2 1 0 0 0 3
3 * Hill 14 2-4 1-2 0-0 1 0 1 0 3 0 3 0 5
13 * Koshwal 39 8-12 0-0 0-1 3 5 8 1 1 1 0 1 16
25 * Wallace 33 4-9 0-0 0-0 3 2 5 1 2 2 2 1 8
30 * Walker 38 3-14 2-8 1-2 0 1 1 4 2 1 4 0 9
5 Rogers 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 Stula 10 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
11 Kelly 25 0-2 0-0 2-2 0 3 3 3 0 4 1 0 2
22 Freeland 15 0-2 0-0 1-2 0 0 0 0 2 0 1 1 1
23 Drew 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Faber 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 3 2 5
Totals 200 20-51 6-14 4-7 10 14 24 11 12 8 13 3 50
39.2% 42.9% 57.1%

Technical Fouls
Georgetown: None
DePaul: None

Arena Stats
Arena Allstate Arena
Officials Doug Shows, Brian O’Connell, Michael Stephens
Attendance 8595
Check out HoyaHoops.com on Facebook