Georgetown @ Marquette: 01/06/2010

59
Team 1 2 T
Georgetown (#12) 30 29 59
Marquette 32 30 62
62

Georgetown: 59, Marquette: 62

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
4 * Wright 35 3-8 1-3 2-2 0 3 3 7 2 1 1 0 9
10 * Monroe 34 4-6 0-0 1-2 1 9 10 3 3 2 4 2 9
15 * Freeman 38 6-13 2-4 6-6 0 3 3 6 1 0 2 0 20
21 * Clark 36 2-6 1-3 2-3 1 3 4 0 3 2 2 1 7
22 * Vaughn 27 6-9 0-1 0-0 0 2 2 1 2 0 2 2 12
1 Thompson 24 1-2 0-1 0-0 2 0 2 0 2 1 1 0 2
20 Benimon 3 0-1 0-0 0-0 0 0 0 0 2 0 1 0 0
30 Sims 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TEAM 2 2 4
Totals 200 22-45 4-12 11-13 6 22 28 17 15 6 13 5 59
48.9% 33.3% 84.6%

Marquette
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
10 * Cubillan 29 6-7 6-6 0-0 1 0 1 3 0 0 2 0 18
21 * Fulce 10 0-3 0-0 2-2 4 2 6 0 2 0 0 0 2
23 * Buycks 39 4-10 2-5 0-0 0 0 0 2 1 0 3 0 10
32 * Hayward 37 4-16 2-7 2-2 2 9 11 2 4 4 2 0 12
33 * Butler 38 2-7 1-2 4-4 3 3 6 4 2 0 2 1 9
1 Johnson-Odom 22 3-7 1-5 0-0 0 2 2 4 2 3 0 0 7
2 Acker 14 2-4 0-1 0-1 0 1 1 0 2 1 0 0 4
12 Williams 7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
55 Mbao 4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TEAM 2 1 3 1
Totals 200 21-54 12-26 8-9 12 19 31 16 16 8 9 2 62
38.9% 46.2% 88.9%

Technical Fouls
Georgetown: None
Marquette: Team

Arena Stats
Arena Bradley Center
Officials John Gaffney, Jim Haney, Karl Hess
Attendance 15984
Check out HoyaHoops.com on Facebook