Georgetown @ DePaul: 01/08/2008

76
| Team | 1 | 2 | T |
| Georgetown (#7) | 46 | 30 | 76 |
| DePaul | 25 | 35 | 60 |

60
#7 Georgetown @ DePaul
Allstate Arena @ 9:00 PM
Big East Conference Game
TV: ESPNU, Radio: AM 570
| Team Stats | ||
|---|---|---|
| Georgetown | DePaul | |
| 11-1 | Record | 6-7 |
| Big East | Conference | Big East |
| 1-0 | Conference Record | 2-0 |
| 7-0 | Home Record | 4-3 |
| 3-1 | Away Record | 1-2 |
| 73.5 | Points / Game | 75.3 |
| 54.4 | Points Allowed / Game | 77.3 |
| 36.0 | Rebounds / Game | 36.7 |
| 9.6 | Offensive Rebounds / Game | 12.8 |
| 17.1 | Assists / Game | 15.0 |
| 12.0 | Turnovers / Game | 13.2 |
| 4.9 | Blocks / Game | 3.2 |
| Team Leaders | ||
|---|---|---|
| Georgetown | DePaul | |
| Summers: 12.3 | Points | Burns: 18.5 |
| Hibbert: 6.0 | Rebounds | Koshwal: 8.2 |
| Sapp: 3.4 | Assists | Clinkscales: 3.4 |
| Sapp, Summers, Wright: 1.2 | Steals | Burns: 1.8 |
| Hibbert: 2.3 | Blocks | Poscic: 0.9 |
| Macklin: .656 | FG% (Min: 10 FGM) | Koshwal: .529 |
| Freeman: .923 | FT% (Min: 10 FTM) | Burns: .822 |
| Wallace: .510 | 3PT FG% (Min: 10 3PTM) | Currie: .467 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 15-6 |
| @ DePaul | Georgetown Leads 6-3 |
| Big East Record | Georgetown Leads 2-0 |
| @ DePaul | Georgetown Leads 1-0 |
| Last Meeting | 2006-07 Season Georgetown won 66-52 |
| First Meeting | 1941-42 Season DePaul won 34-29 |
| Current Streak | Georgetown: 6 Wins |
| Last 10 Meetings | Georgetown Leads 7-3 |
