Georgetown @ West Virginia: 01/26/2008

58
| Team | 1 | 2 | T |
| Georgetown (#9) | 25 | 33 | 58 |
| West Virginia | 24 | 33 | 57 |

57
#9 Georgetown @ West Virginia
Morgantown Coliseum @ 7:00 PM
Big East Conference Game
TV: ESPN, Radio: SportsTalk 980 AM
| Team Stats | ||
|---|---|---|
| Georgetown | West Virginia | |
| 15-2 | Record | 15-4 |
| Big East | Conference | Big East |
| 5-1 | Conference Record | 4-2 |
| 10-0 | Home Record | 9-0 |
| 4-2 | Away Record | 3-2 |
| 72.8 | Points / Game | 79.3 |
| 57.5 | Points Allowed / Game | 60.7 |
| 35.5 | Rebounds / Game | 37.2 |
| 9.4 | Offensive Rebounds / Game | 12.8 |
| 16.8 | Assists / Game | 16.5 |
| 12.0 | Turnovers / Game | 11.2 |
| 4.5 | Blocks / Game | 5.6 |
| Team Leaders | ||
|---|---|---|
| Georgetown | West Virginia | |
| Hibbert: 13.2 | Points | Ruoff: 15.8 |
| Hibbert: 6.6 | Rebounds | Alexander: 5.9 |
| Sapp: 3.7 | Assists | Ruoff: 3.4 |
| Sapp: 1.4 | Steals | Ruoff: 1.7 |
| Hibbert: 1.8 | Blocks | Alexander: 1.7 |
| Macklin: .625 | FG% (Min: 10 FGM) | Butler: .532 |
| Freeman: .923 | FT% (Min: 10 FTM) | Ruoff: .848 |
| Wallace: .443 | 3PT FG% (Min: 10 3PTM) | Ruoff: .457 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 24-20 |
| @ West Virginia | West Virginia Leads 13-7 |
| Big East Record | Georgetown Leads 14-6 |
| @ West Virginia | Georgetown Leads 5-4 |
| Last Meeting | 2006-07 Season Georgetown won 71-53 |
| First Meeting | 1921-22 Season Georgetown won 27-15 |
| Current Streak | Georgetown: 1 Win |
| Last 10 Meetings | Georgetown Leads 7-3 |
