Georgetown vs. South Florida: 02/05/2008

53
Team | 1 | 2 | T |
South Florida | 24 | 29 | 53 |
Georgetown (#6) | 27 | 36 | 63 |

63
#6 Georgetown vs. South Florida
Verizon Center @ 7:30 PM
Big East Conference Game
TV: MASN, Radio: AM 570
Team Stats | ||
---|---|---|
South Florida | Georgetown | |
10-12 | Record | 18-2 |
Big East | Conference | Big East |
1-8 | Conference Record | 8-1 |
6-5 | Home Record | 11-0 |
2-6 | Away Record | 6-2 |
70.8 | Points / Game | 72.2 |
69.5 | Points Allowed / Game | 56.9 |
37.5 | Rebounds / Game | 36.2 |
13.1 | Offensive Rebounds / Game | 9.9 |
15.5 | Assists / Game | 16.3 |
13.8 | Turnovers / Game | 12.7 |
3.2 | Blocks / Game | 4.6 |
Team Leaders | ||
---|---|---|
South Florida | Georgetown | |
Gransberry: 16.7 | Points | Hibbert: 13.2 |
Gransberry: 10.8 | Rebounds | Hibbert: 6.9 |
Howard: 5.0 | Assists | Sapp: 3.6 |
Jones: 1.6 | Steals | Sapp: 1.5 |
Gransberry: 1.2 | Blocks | Hibbert: 2.0 |
Gransberry: .534 | FG% (Min: 10 FGM) | Macklin: .661 |
Bozeman: .875 | FT% (Min: 10 FTM) | Wallace: .846 |
Jones: .385 | 3PT FG% (Min: 10 3PTM) | Wallace: .430 |
Series History | |
---|---|
All-Time Record | Georgetown Leads 3-2 |
@ Georgetown | Georgetown Leads 1-0 |
Big East Record | Series Is Tied 1-1 |
@ Georgetown | Georgetown Leads 1-0 |
Last Meeting | 2005-06 Season South Florida won 63-56 |
First Meeting | 1972-73 Season South Florida won 70-66 |