Georgetown @ Syracuse: 02/14/2009
94
Team | 1 | 2 | OT | T |
Georgetown | 32 | 51 | 11 | 94 |
Syracuse (#23) | 33 | 50 | 15 | 98 |
98
Georgetown @ #23 Syracuse
Carrier Dome @ 12:00 PM
Big East Conference Game
TV: ESPN, Radio: 980 AM, 92.7 FM, 94.3 FM
Team Stats | ||
---|---|---|
Georgetown | Syracuse | |
13-9 | Record | 18-7 |
Big East | Conference | Big East |
4-7 | Conference Record | 6-6 |
10-3 | Home Record | 13-2 |
1-5 | Away Record | 3-5 |
71.3 | Points / Game | 78.7 |
63.5 | Points Allowed / Game | 70.8 |
33.0 | Rebounds / Game | 39.4 |
10.2 | Offensive Rebounds / Game | 12.2 |
13.9 | Assists / Game | 16.8 |
13.9 | Turnovers / Game | 15.4 |
4.0 | Blocks / Game | 5.1 |
Team Leaders | ||
---|---|---|
Georgetown | Syracuse | |
Summers: 14.2 | Points | Flynn: 17.2 |
Monroe: 6.4 | Rebounds | Harris: 8.2 |
Wright: 3.5 | Assists | Flynn: 5.8 |
Monroe: 2.0 | Steals | Flynn: 1.4 |
Monroe: 1.5 | Blocks | Jackson: 1.5 |
Monroe: .546 | FG% (Min: 15 FGM) | Onuaku: .676 |
Clark: .857 | FT% (Min: 15 FTM) | Devendorf: .800 |
Summers: .422 | 3PT FG% (Min: 15 3PTM) | Devendorf: .373 |
Series History | |
---|---|
All-Time Record | Syracuse Leads 43-37 |
@ Syracuse | Syracuse Leads 27-10 |
Big East Record | Syracuse Leads 32-31 |
@ Syracuse | Syracuse Leads 18-8 |
Last Meeting |
2008-09 Season Georgetown won 88-74 |
First Meeting | 1929-30 Season Syracuse won 40-18 |
Current Streak | Georgetown: 1 Wins |
Last 10 Meetings | Syracuse Leads 7-3 |