Georgetown vs. Pittsburgh: 03/15/2008
74
Team | 1 | 2 | T |
Pittsburgh | 31 | 43 | 74 |
Georgetown (#9) | 28 | 37 | 65 |
65
#9 Georgetown vs. Pittsburgh
Madison Square Garden @ 9:00 PM
Big East Championship Game
TV: ESPN, Radio: SportsTalk 980 AM
Team Stats | ||
---|---|---|
Pittsburgh | Georgetown | |
25-9 | Record | 27-4 |
Big East | Conference | Big East |
10-8 | Conference Record | 15-3 |
16-2 | Home Record | 16-0 |
5-7 | Away Record | 8-4 |
74.1 | Points / Game | 69.9 |
65.2 | Points Allowed / Game | 57.5 |
37.7 | Rebounds / Game | 35.2 |
14.4 | Offensive Rebounds / Game | 10.0 |
16.0 | Assists / Game | 15.7 |
12.2 | Turnovers / Game | 13.2 |
3.3 | Blocks / Game | 4.9 |
Team Leaders | ||
---|---|---|
Pittsburgh | Georgetown | |
Young: 18.3 | Points | Hibbert: 13.5 |
Blair: 9.1 | Rebounds | Hibbert: 6.5 |
Fields: 5.4 | Assists | Sapp: 3.3 |
Blair: 1.6 | Steals | Sapp: 1.4 |
Blair: 1.1 | Blocks | Hibbert: 2.3 |
Blair: .549 | FG% (Min: 30 FGM) | Macklin: .605 |
Cook: .833 | FT% (Min: 30 FTM) | Freeman: .825 |
Young: .398 | 3PT FG% (Min: 30 3PTM) | Wallace: .455 |
Series History | |
---|---|
All-Time Record | Georgetown Leads 39-31 |
Big East Record | Georgetown Leads 31-18 |
Big East Tournament Record | Georgetown Leads 3-0 |
Last Meeting in Big East Tournament | 2006-07 Big East Championship Georgetown won 65-42 |
This Season’s Meeting |
Janurary 14, 2008 Pittsburgh won 69-60 |
Georgetown’s High Scorer | Jonathan Wallace: 14 |
Pittsburgh’s High Scorer | Keith Benjamin, Ronald Ramon: 18 |