Georgetown vs. UMBC: 03/21/2008
47
Team | 1 | 2 | T |
UMBC | 22 | 25 | 47 |
Georgetown (#8) | 34 | 32 | 66 |
66
Georgetown: 66, UMBC: 47
UMBC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOOTING | REBOUNDS | |||||||||||||
MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BLK | PTS | ||
2 | * Greene | 38 | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 6 |
21 | * Spadafora | 25 | 1-3 | 1-2 | 0-1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
30 | * Fry | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
32 | * Proctor | 37 | 5-10 | 0-0 | 6-8 | 5 | 3 | 8 | 0 | 3 | 7 | 2 | 0 | 16 |
34 | * Barbosa | 35 | 2-11 | 2-8 | 0-0 | 0 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 6 |
5 | Atkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | McKnight | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Johnson | 23 | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 5 |
24 | Hodges | 24 | 4-13 | 3-9 | 0-2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 11 |
55 | Massey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 1 | 1 | 2 | |||||||||||
Total | 200 | 16-50 | 8-26 | 7-13 | 9 | 20 | 29 | 9 | 16 | 12 | 12 | 0 | 47 | |
32.0% | 30.8% | 53.8% |
Georgetown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOOTING | REBOUNDS | |||||||||||||
MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BLK | PTS | ||
2 | * Wallace | 33 | 5-10 | 2-6 | 1-2 | 2 | 4 | 6 | 4 | 1 | 2 | 2 | 0 | 13 |
3 | * Summers | 30 | 2-6 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
15 | * Freeman | 22 | 3-5 | 1-2 | 4-5 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 11 |
21 | * Sapp | 30 | 1-7 | 1-6 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 3 |
55 | * Hibbert | 23 | 6-8 | 0-0 | 1-3 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 13 |
1 | Macklin | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Wright | 16 | 3-4 | 2-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
5 | Rivers | 16 | 0-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | Crawford | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Wattad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ewing | 21 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 1 | 2 | 2 | 0 | 10 |
TEAM | 1 | 4 | 5 | |||||||||||
Total | 200 | 26-51 | 8-23 | 6-14 | 11 | 29 | 40 | 14 | 12 | 6 | 15 | 2 | 66 | |
51.0% | 34.8% | 42.9% |
Technical Fouls |
---|
UMBC: None |
Georgetown: None |
Arena Stats | |
---|---|
Arena | RBC Center |
Officials | Verne Harris, Mike Littlewood, Douglas Sirmons |
Attendance | 19,477 |