Georgetown vs. Fairfield: 12/01/2007
49
Team | 1 | 2 | T |
Fairfield | 33 | 16 | 49 |
Georgetown (#5) | 33 | 28 | 61 |
61
#5 Georgetown (4-0) vs. Fairfield (2-4)
Verizon Center @ 1:00 PM
TV: None, Radio: SportsTalk 980 AM
Team Stats | ||
---|---|---|
Fairfield | Georgetown | |
2-4 | Record | 4-0 |
MAAC | Conference | Big East |
0-0 | Conference Record | 0-0 |
1-1 | Home Record | 2-0 |
1-3 | Away Record | 2-0 |
62.2 | Points / Game | 66.3 |
67.2 | Points Allowed / Game | 50.3 |
33.2 | Rebounds / Game | 37.5 |
14.3 | Offensive Rebounds / Game | 10.3 |
12.7 | Assists / Game | 16.3 |
16.2 | Turnovers / Game | 11.5 |
2.3 | Blocks / Game | 6.0 |
Team Leaders | ||
---|---|---|
Fairfield | Georgetown | |
Han: 11.8 | Points | Hibbert: 16.3 |
Johnson: 6.7 | Rebounds | Hibbert: 7.8 |
Han: 5.5 | Assists | Sapp: 5.3 |
Johnson: 2.0 | Steals | Summers: 1.3 |
Nero: 0.7 | Blocks | Hibbert: 3.0 |
Han: .476 | FG% | Hibbert: .636 |
Evanovich: .900 | FT% (Min: 7FTM) | Summers: .692 |
Han/Evanovich: .381 | 3PT FG% (Min: 7 3PTM) | Wallace: .450 |
Series History | |
---|---|
All-Time Record | Georgetown Leads 14-4 |
@ Georgetown | Georgetown Leads 7-1 |
Last Meeting | 2006-2007 Season Georgetown won 73-60 |
First Meeting | 1959-1960 Season Georgetown won 91-74 |
Current Streak | Georgetown: 5 Wins |