Georgetown @ Memphis: 12/22/2007

71
| Team | 1 | 2 | T |
| Georgetown (#5) | 40 | 31 | 71 |
| Memphis (#2) | 43 | 42 | 85 |

85
#5 Georgetown @ #2 Memphis
FedEx Forum @ 12:00 PM
TV: ESPN, Radio: SportsTalk 980 AM
| Team Stats | ||
|---|---|---|
| Georgetown | Memphis | |
| 8-0 | Record | 9-0 |
| Big East | Conference | Conference USA |
| 0-0 | Conference Record | 0-0 |
| 5-0 | Home Record | 4-0 |
| 2-0 | Away Record | 1-0 |
| 74.1 | Points / Game | 80.0 |
| 52.0 | Points Allowed / Game | 63.3 |
| 39.1 | Rebounds / Game | 39.6 |
| 11.3 | Offensive Rebounds / Game | 13.2 |
| 16.9 | Assists / Game | 16.3 |
| 12.1 | Turnovers / Game | 15.7 |
| 4.5 | Blocks / Game | 6.9 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Memphis | |
| Hibbert: 12.8 | Points | Douglas-Roberts: 16.7 |
| Hibbert: 7.1 | Rebounds | Dorsey: 9.3 |
| Sapp: 3.8 | Assists | Rose: 4.1 |
| Summers/Wright: 1.1 | Steals | Dozier: 1.7 |
| Hibbert: 2.3 | Blocks | Dorsey: 2.9 |
| Hibbert: .656 | FG% (Min: 7FGM) | Dorsey: .821 |
| Summers: .742 | FT% (Min: 7FTM) | Mack: .818 |
| Rivers: .583 | 3PT FG% (Min: 7 3PTM) | Douglas-Roberts: .455 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 6-1 |
| @ Memphis | Georgetown Leads 2-0 |
| Last Meeting | 1999-00 Season Georgetown won 71-55 |
| First Meeting | 1982-83 NCAA Tournament Second Round Memphis won 66-57 |
| Current Streak | Georgetown: 6 Wins |
