Georgetown vs. Fordham: 12/31/2007
55
Team | 1 | 2 | T |
Fordham | 27 | 28 | 55 |
Georgetown (#8) | 50 | 32 | 82 |
82
#8 Georgetown vs. Fordham
Verizon Center @ 2:00 PM
TV: None, Radio: SportsTalk 980 AM
Team Stats | ||
---|---|---|
Fordham | Georgetown | |
6-5 | Record | 9-1 |
Atlantic 10 | Conference | Big East |
0-0 | Conference Record | 0-0 |
3-3 | Home Record | 6-0 |
2-2 | Away Record | 2-1 |
69.1 | Points / Game | 77.2 |
65.5 | Points Allowed / Game | 57.6 |
29.7 | Rebounds / Game | 37.1 |
9.7 | Offensive Rebounds / Game | 10.6 |
13.6 | Assists / Game | 17.0 |
15.5 | Turnovers / Game | 12.3 |
3.7 | Blocks / Game | 4.5 |
Team Leaders | ||
---|---|---|
Fordham | ||
Dunston: 14.5 | Points | Hibbert, Summers: 12.2 |
Dunston: 7.6 | Rebounds | Hibbert: 6.4 |
Stout: 3.3 | Assists | Sapp: 3.3 |
Anderson: 1.4 | Steals | Wright: 1.3 |
Dunston: 2.7 | Blocks | Hibbert: 2.1 |
Greene: .576 | FG% (Min: 7FGM) | Macklin: .655 |
Butler: .705 | FT% (Min: 7FTM) | Freeman: .900 |
Moore: .581 | 3PT FG% (Min: 7 3PTM) | Rivers: .538 |
Series History | |
---|---|
All-Time Record | Fordham Leads 27-22 |
@ Georgetown | Georgetown Leads 15-12 |
Last Meeting | 1978-79 Season Georgetown won 76-65 |
First Meeting | 1907-08 Season Georgetown won 25-14 |
Current Streak | Georgetown: 1 Win |