Cincinnati Box Score

By Hoya Hoops

Georgetown: 73, Cincinnati: 53

Cincinnati
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Gentry 28 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
5 * Vaughn 33 4-12 4-8 1-2 0 2 2 3 3 0 4 0 13
33 * Warren 30 1-3 0-1 2-2 1 1 2 3 5 2 2 0 4
34 * Hrycaniuk 25 1-2 0-0 2-2 2 0 2 1 5 2 1 0 4
45 * Williamson 25 4-5 0-1 5-8 2 5 7 0 4 0 1 0 13
10 Sikes 12 2-5 1-1 0-1 1 5 6 0 2 0 2 0 5
11 Davis 10 0-3 0-1 1-4 0 0 0 0 0 2 1 0 1
15 Wilks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Miller 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Bishop 16 3-7 0-1 4-5 0 3 3 0 2 2 2 0 10
30 McClain 11 0-2 0-0 0-0 1 1 2 0 2 0 1 0 0
32 Belton 8 0-1 0-0 1-2 0 0 0 0 4 0 2 0 1
TEAM 3 2 5 2
Total 200 16-44 5-15 16-26 10 21 31 7 27 8 18 0 53
36.4% 33.3% 61.5%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 31 2-4 2-3 0-0 0 2 2 3 0 0 0 0 6
3 * Summers 28 3-7 0-3 4-5 1 3 4 1 2 1 1 0 10
15 * Freeman 28 4-8 1-4 4-4 1 3 4 3 3 1 2 1 13
21 * Sapp 29 4-7 3-6 5-7 0 4 4 2 1 4 2 0 16
55 * Hibbert 31 3-5 0-0 6-8 1 2 3 2 1 0 1 5 12
1 Macklin 11 2-2 0-0 0-1 2 1 3 0 3 0 0 0 4
5 Rivers 17 1-3 0-2 4-4 0 4 4 1 4 1 4 0 6
11 Jansen 2 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
22 Crawford 7 0-2 0-2 0-2 1 2 3 0 0 0 1 0 0
31 Wattad 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 Ewing 14 1-3 0-1 4-4 0 1 1 0 5 3 0 0 6
TEAM 0 1 1
Total 200 20-42 6-22 27-35 6 23 29 12 21 10 12 6 73
47.6% 27.3% 77.1%

Technical Fouls
Cincinnati: Williamson
Georgetown: Sapp

Arena Stats
Arena Verizon Center
Officials Pat Driscoll, Earl Watson, Paul Janssen
Attendance 17,337



Comments are closed.

Subscribe to comments.