Georgetown vs. Syracuse: 01/21/2008
62
Team | 1 | 2 | OT | T |
Syracuse | 29 | 31 | 2 | 62 |
Georgetown (#9) | 36 | 24 | 4 | 64 |
64
#9 Georgetown vs. Syracuse
Verizon Center @ 7:00 PM
Big East Conference Game
TV: ESPN, Radio: SportsTalk 980 AM
Team Stats | ||
---|---|---|
Syracuse | Georgetown | |
13-6 | Record | 14-2 |
Big East | Conference | Big East |
3-3 | Conference Record | 4-1 |
11-3 | Home Record | 9-0 |
1-2 | Away Record | 4-2 |
82.5 | Points / Game | 73.4 |
75.0 | Points Allowed / Game | 57.3 |
41.1 | Rebounds / Game | 35.7 |
14.0 | Offensive Rebounds / Game | 9.6 |
17.1 | Assists / Game | 16.9 |
16.3 | Turnovers / Game | 11.9 |
6.4 | Blocks / Game | 4.6 |
Team Leaders | ||
---|---|---|
Syracuse * | Georgetown | |
Greene: 18.5 | Points | Hibbert: 13.1 |
Harris: 9.1 | Rebounds | Hibbert: 6.5 |
Flynn: 5.4 | Assists | Sapp: 3.6 |
Harris, Flynn: 1.3 | Steals | Sapp: 1.4 |
Greene: 1.9 | Blocks | Hibbert: 1.9 |
Onuaku: .673 | FG% (Min: 10 FGM) | Macklin: .638 |
Flynn: .779 | FT% (Min: 10 FTM) | Freeman: .923 |
Greene: .388 | 3PT FG% (Min: 10 3PTM) | Freeman: .438 |
* We did not include Eric Devendorf’s statistics due to his season-ending injury.
Series History | |
---|---|
All-Time Record | Syracuse Leads 42-35 |
@ Georgetown | Georgetown Leads 18-9 |
Big East Record | Syracuse Leads 31-29 |
@ Georgetown | Georgetown Leads 15-7 |
Last Meeting | 2006-07 Season Syracuse won 72-58 |
First Meeting | 1929-30 Season Syracuse won 40-18 |
Current Streak | Syracuse: 2 Wins |
Last 10 Meetings | Syracuse Leads 7-3 |