Georgetown @ Marquette: 03/01/2008

70
| Team | 1 | 2 | OT | T |
| Georgetown (#11) | 28 | 35 | 7 | 70 |
| Marquette (#21) | 32 | 31 | 5 | 68 |

68
#11 Georgetown @ #21 Marquette
Bradley Center @ 2:00 PM
Big East Conference Game
TV: CBS, Radio: SportsTalk 980 AM
| Team Stats | ||
|---|---|---|
| Georgetown | Marquette | |
| 23-4 | Record | 21-6 |
| Big East | Conference | Big East |
| 13-3 | Conference Record | 11-5 |
| 15-0 | Home Record | 14-1 |
| 7-4 | Away Record | 6-4 |
| 69.9 | Points / Game | 77.0 |
| 57.1 | Points Allowed / Game | 63.9 |
| 35.2 | Rebounds / Game | 35.7 |
| 10.0 | Offensive Rebounds / Game | 12.8 |
| 15.4 | Assists / Game | 15.4 |
| 12.8 | Turnovers / Game | 12.9 |
| 4.9 | Blocks / Game | 3.9 |
| Team Leaders | ||
|---|---|---|
| Georgetown | Marquette | |
| Hibbert: 13.4 | Points | James: 13.6 |
| Hibbert: 6.4 | Rebounds | Hayward: 6.3 |
| Sapp: 3.4 | Assists | James: 4.4 |
| Sapp: 1.5 | Steals | McNeal: 2.1 |
| Hibbert: 2.3 | Blocks | Barro: 1.1 |
| Hibbert: .604 | FG% (Min: 20 FGM) | Burke: .609 |
| Freeman: .825 | FT% (Min: 20 FTM) | Hayward: .813 |
| Wallace: .432 | 3PT FG% (Min: 20 3PTM) | Hayward: .484 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 3-2 |
| @ Georgetown | Georgetown Leads 1-0 |
| Big East Record | Georgetown Leads 2-1 |
| @ Georgetown | Georgetown Leads 1-0 |
| Last Meeting | 2006-07 Season Georgetown won 76-58 |
| First Meeting | 1941-42 Season Georgetown won 35-34 |
