Georgetown vs. American: 12/29/2007

51
| Team | 1 | 2 | T |
| American | 28 | 23 | 51 |
| Georgetown (#8) | 38 | 40 | 78 |

78
#8 Georgetown vs. American
Verizon Center @ 1:00 PM
TV: MASN, Radio: SportsTalk 980 AM
| Team Stats | ||
|---|---|---|
| American | Georgetown | |
| 7-5 | Record | 8-1 |
| Patriot League | Conference | Big East |
| 0-0 | Conference Record | 0-0 |
| 3-2 | Home Record | 5-0 |
| 4-3 | Away Record | 2-1 |
| 63.3 | Points / Game | 78.9 |
| 60.1 | Points Allowed / Game | 56.6 |
| 31.5 | Rebounds / Game | 38.1 |
| 9.2 | Offensive Rebounds / Game | 11.2 |
| 10.8 | Assists / Game | 16.7 |
| 13.1 | Turnovers / Game | 12.1 |
| 2.5 | Blocks / Game | 4.6 |
| Team Leaders | ||
|---|---|---|
| American | Georgetown | |
| Mercer: 15.4 | Points | Hibbert: 12.0 |
| Nichols: 4.0 | Rebounds | Hibbert: 7.0 |
| Mercer: 4.0 | Assists | Sapp: 3.4 |
| Mercer: 0.9 | Steals | Wright: 1.2 |
| Nichols: 1.3 | Blocks | Hibbert: 2.2 |
| Nichols: .606 | FG% (Min: 7FGM) | Macklin: .625 |
| Lay: .917 | FT% (Min: 7FTM) | Freeman: .875 |
| Mercer: .542 | 3PT FG% (Min: 7 3PTM) | Rivers: .583 |
| Series History | |
|---|---|
| All-Time Record | Georgetown Leads 40-8 |
| @ Georgetown | Georgetown Leads 23-4 |
| Last Meeting | 1986-87 Season Georgetown won 62-59 |
| First Meeting | 1938-39 Season Georgetown won 51-35 |
| Current Streak | Georgetown: 4 Wins |
