Michigan Box Score

By Hoya Hoops

Michigan: 52, Georgetown: 74

Michigan
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Harris 31 5-14 1-4 2-2 0 4 4 0 1 1 3 0 13
24 * Coleman 29 0-5 0-2 0-0 2 2 4 2 0 0 1 0 0
32 * Gibson 18 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
34 * Sims 20 0-4 0-1 1-2 1 0 1 0 3 1 5 0 1
44 * Grady 32 7-10 2-3 0-0 1 2 3 3 0 1 2 0 16
2 Lee 6 0-2 0-1 1-2 0 2 2 0 0 0 0 0 1
5 Morris 9 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
11 Merritt 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 Wright 20 3-7 1-3 0-0 0 0 0 0 0 1 0 0 7
15 Shepherd 11 2-6 0-1 0-2 1 2 3 0 1 0 0 0 4
22 Udoh 22 2-3 0-0 1-2 2 3 5 0 1 0 1 3 5
TEAM 4 3 7 1
Total 200 21-57 5-18 5-10 11 20 31 6 6 4 14 3 52
36.8% 27.8% 50.0%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 15 3-6 2-3 0-0 1 2 3 4 0 0 0 0 8
3 * Summers 26 2-6 1-2 0-2 2 2 4 1 0 2 1 1 5
21 * Sapp 19 5-6 2-2 0-0 0 6 6 5 2 0 1 0 12
33 * Ewing 17 3-4 0-1 0-0 2 1 3 3 0 0 2 0 6
55 * Hibbert 18 6-14 0-0 0-0 5 1 6 0 2 1 2 3 12
1 Macklin 22 4-7 0-1 0-0 3 3 6 1 2 1 0 3 8
4 Wright 21 3-9 2-2 2-2 1 5 6 0 2 2 3 0 10
5 Rivers 23 1-2 1-1 0-0 0 0 0 2 1 0 0 0 3
11 Jansen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Freeman 23 4-9 2-5 0-0 1 2 3 1 3 0 2 0 10
22 Crawford 12 0-2 0-1 0-0 1 3 4 1 2 0 0 0 0
31 Wattad 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TEAM 0 3 3
Total 200 31-66 10-19 2-4 16 29 45 18 14 6 11 8 74
47.0% 52.6% 50.0%

Technical Fouls
Michigan: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials John Cahill, Mike Kitts, Michael Stephens
Attendance 12,653



Comments are closed.

Subscribe to comments.