2007-08 Year in Review: Jonathan Wallace
By Hoya Hoops| #2 Jonathan Wallace | |
|---|---|
| Points Per Game | 10.7 |
| Rebounds Per Game | 2.1 |
| Assists Per Game | 2.6 |
| Blocks Per Game | 0.0 |
| Steals Per Game | 0.8 |
| Turnovers Per Game | 1.5 |
| Minutes Per Game | 28.7 |
| Field Goal Percentage | 49.4% |
| Free Throw Percentage | 79.3% |
| Three-Point Field Goal Percentage | 44.7% |
| Best Moment of Season | Made all three free-throws with less than three seconds left to force overtime against Marquette. |
| Worst Moment of Season |
Loss at Louisville (0-5 on three-pointers). |
| Greatest Moment of Career | Game-tying three-pointer in the final minute to force overtime against North Carolina and help Hoyas make their first Final Four in 22 years. |
