Louisville Box Score

By Hoya Hoops

Georgetown: 58, Louisville: 76

Louisville
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Williams 38 3-9 0-2 4-9 2 10 12 7 2 2 2 1 10
5 * Clark 36 5-10 3-3 9-13 1 7 8 3 1 4 4 0 22
24 * Samuels 22 4-5 0-0 2-4 1 3 4 2 3 1 4 1 10
33 * McGee 22 1-1 1-1 0-0 0 1 1 2 4 2 0 0 3
34 * Smith 22 3-6 2-3 0-0 0 2 2 0 0 0 2 0 8
2 Knowles 17 4-7 2-3 0-0 1 0 1 1 2 0 0 0 10
10 Sosa 18 3-3 0-0 0-0 0 0 0 2 3 0 2 0 6
20 Scott 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
21 Swopshire 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
22 Goode 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 Jennings 13 1-2 0-0 5-6 1 1 2 0 4 1 0 1 7
TEAM 1 1 2 1
Total 200 24-44 8-12 20-32 8 26 34 17 21 10 16 3 76
54.5% 66.7% 62.5%

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
3 * Summers 30 1-8 0-4 2-4 0 4 4 1 3 2 0 1 4
4 * Wright 36 3-12 1-4 5-8 1 3 4 1 4 0 4 0 12
5 * Mescheriakov 14 1-1 1-1 2-2 0 0 0 1 4 0 3 0 5
10 * Monroe 30 4-7 0-0 2-2 1 4 5 1 3 2 3 0 10
15 * Freeman 27 4-6 0-1 0-1 1 2 3 0 3 2 0 0 8
20 Clark 22 1-4 0-1 2-2 2 0 2 1 2 1 2 0 4
21 Sapp 25 3-10 1-5 2-4 1 1 2 2 4 4 0 0 9
22 Vaughn 8 2-2 0-0 0-0 3 0 3 0 1 0 0 0 4
30 Sims 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
31 Wattad 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TEAM 2 2 4 2
Totals 200 20-51 3-16 15-23 11 16 27 7 25 11 15 1 58
39.2% 18.8% 65.2%

Technical Fouls
Louisville: None
Georgetown: None

Arena Stats
Arena Verizon Center
Officials Karl Hess, Ed Corbett, Bob Donato
Attendance 12,653



Subscribe to comments.

Leave a Reply