Georgetown @ Pittsburgh: 01/14/2008

60
Team 1 2 T
Georgetown (#5) 26 34 60
Pittsburgh (#15) 27 42 69
69

Georgetown: 60, Pittsburgh: 69

Georgetown
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
2 * Wallace 33 5-11 2-7 2-2 1 1 2 0 4 0 2 0 14
3 * Summers 24 0-7 0-4 0-0 0 4 4 5 5 2 2 0 0
15 * Freeman 29 4-8 0-4 0-0 1 3 4 3 2 0 0 0 8
21 * Sapp 31 2-7 1-4 0-0 1 3 4 3 4 0 4 1 5
55 * Hibbert 30 3-7 0-0 6-7 4 6 10 2 1 0 2 1 12
1 Macklin 12 5-5 0-0 0-0 0 0 0 0 3 0 0 2 10
5 Rivers 18 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
22 Crawford 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
33 Ewing 20 3-5 0-1 1-2 1 4 5 1 2 0 0 3 7
TEAM 2 1 3
Total 200 23-52 3-20 11-13 10 23 33 15 21 2 10 7 60
44.2% 15.0% 84.6%

Pittsburgh
SHOOTING REBOUNDS
MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BLK PTS
1 * Benjamin 36 5-10 2-6 6-8 0 3 3 2 1 2 0 0 18
4 * Ramon 36 6-9 4-6 2-2 0 2 2 4 0 1 1 0 18
11 * Brown 31 1-5 0-1 0-1 2 2 4 3 1 0 0 0 2
23 * Young 36 3-13 0-3 3-4 2 4 6 2 2 1 1 0 9
45 * Blair 33 6-12 0-0 3-6 4 5 9 0 4 1 3 0 15
5 Biggs 19 2-4 0-0 3-5 3 0 3 0 1 1 3 0 7
22 Wanamaker 7 0-3 0-1 0-0 1 1 2 2 0 0 0 0 0
55 McGhee 2 0-0 0-0 0-0 0 0 0 0 3 0 0 0 0
TEAM 5 3 8
Total 200 23-56 6-17 17-26 17 20 37 13 12 6 8 0 69
41.1% 35.3% 65.4%

Technical Fouls
Georgetown: None
Pittsburgh: None

Arena Stats
Arena Peterson Events Center
Officials Mike Kitts, Tony Greene, Paul Janssen
Attendance 12,508